TETTENHALL & DISTRICT DARTS LEAGUE
Wait for screen to refresh
INDIVIDUAL STATS
| POS | P | W | D | L | PTS | |||
| 1 | McGHEES | 30 | 27 | 0 | 3 | 88 | 54 | |
| 2 | MORETON | 30 | 23 | 0 | 7 | 54 | 46 | |
| 3 | WHITMORE REANS WMC | 30 | 19 | 0 | 11 | 34 | 38 | |
| 4 | RAILWAY CLUB | 30 | 19 | 0 | 11 | 16 | 38 | |
| 5 | E C C | 30 | 18 | 0 | 12 | 34 | 36 | |
| 6 | HOMESTEAD | 30 | 17 | 0 | 13 | 8 | 34 | |
| 7 | BIRD IN HAND | 30 | 15 | 0 | 15 | 26 | 30 | |
| 8 | PEAR AND PARTRIDGE | 30 | 14 | 0 | 16 | -10 | 28 | |
| 9 | WEST END WMC | 30 | 14 | 0 | 16 | -12 | 28 | |
| 10 | KING CHARLES | 30 | 13 | 0 | 17 | -26 | 26 | |
| 11 | FORDHOUSES CC | 30 | 12 | 0 | 18 | -2 | 24 | |
| 12 | TAP AND SPILE | 30 | 12 | 0 | 18 | -22 | 24 | |
| 13 | CODSALL LEGION | 30 | 11 | 0 | 19 | -54 | 22 | |
| 14 | THE BULL | 30 | 10 | 0 | 20 | -28 | 20 | |
| 15 | SWAN COMPTON | 30 | 8 | 0 | 22 | -48 | 16 | |
| 16 | GOLDEN EAGLE | 30 | 8 | 0 | 22 | -58 | 16 |
